Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_000578115.1 Staphylococcus aureus M28485 View
GCF_000578075.1 Staphylococcus aureus M28487 View
GCF_900250895.1 Staphylococcus aureus M2856 M2856 View
GCF_900250825.1 Staphylococcus aureus M2857 M2857 View
GCF_900250865.1 Staphylococcus aureus M2858 M2858 View
GCF_900250845.1 Staphylococcus aureus M2863 M2863 View
GCF_900250855.1 Staphylococcus aureus M2867 M2867 View
GCF_017329165.1 Staphylococcus aureus M2872 View
GCF_900250945.1 Staphylococcus aureus M2884 M2884 View
GCF_900250985.1 Staphylococcus aureus M2885 M2885 View
GCF_900250905.1 Staphylococcus aureus M2886 M2886 View
GCF_900250955.1 Staphylococcus aureus M2888 M2888 View
GCF_900250925.1 Staphylococcus aureus M2890 M2890 View
GCF_900250915.1 Staphylococcus aureus M2891 M2891 View
GCF_900250975.1 Staphylococcus aureus M2893 M2893 View
GCF_019265705.1 Staphylococcus aureus M29 View
GCF_900250965.1 Staphylococcus aureus M2900 M2900 View
GCF_000578095.1 Staphylococcus aureus M29068 View
GCF_900250995.1 Staphylococcus aureus M2906 M2906 View
GCF_900250935.1 Staphylococcus aureus M2943 M2943 View
GCF_900251065.1 Staphylococcus aureus M2959 M2959 View
GCF_900251055.1 Staphylococcus aureus M2970 M2970 View
GCF_900251035.1 Staphylococcus aureus M2994 M2994 View
GCF_003301075.1 Staphylococcus aureus M3 View
GCF_900251005.1 Staphylococcus aureus M3012 M3012 View
GCF_900251015.1 Staphylococcus aureus M3014 M3014 View
GCF_900251025.1 Staphylococcus aureus M3015 M3015 View
GCF_900251045.1 Staphylococcus aureus M3016 M3016 View
GCF_900251125.1 Staphylococcus aureus M3017 M3017 View
GCF_900251095.1 Staphylococcus aureus M3018 M3018 View
GCF_900251115.1 Staphylococcus aureus M3063 M3063 View
GCF_900251155.1 Staphylococcus aureus M3074 M3074 View
GCF_017328765.1 Staphylococcus aureus M308 View
GCF_900251175.1 Staphylococcus aureus M3089 M3089 View
GCF_900251185.1 Staphylococcus aureus M3094 M3094 View
GCF_900251075.1 Staphylococcus aureus M3095 M3095 View
GCF_900251085.1 Staphylococcus aureus M3107 M3107 View
GCF_900251165.1 Staphylococcus aureus M3108 M3108 View
GCF_900251145.1 Staphylococcus aureus M3112 M3112 View
GCF_900251105.1 Staphylococcus aureus M3117 M3117 View
GCF_900251135.1 Staphylococcus aureus M3119 M3119 View
GCF_900251245.1 Staphylococcus aureus M3122 M3122 View
GCF_017328745.1 Staphylococcus aureus M313 View
GCF_900251275.1 Staphylococcus aureus M3140 M3140 View
GCF_900251235.1 Staphylococcus aureus M3151 M3151 View
GCF_000563775.1 Staphylococcus aureus M31588 View
GCF_900251195.1 Staphylococcus aureus M3165 M3165 View
GCF_900251225.1 Staphylococcus aureus M3168 M3168 View
GCF_900251205.1 Staphylococcus aureus M3172 M3172 View
GCF_900251255.1 Staphylococcus aureus M3177 M3177 View
GCF_017328725.1 Staphylococcus aureus M319 View
GCF_019265645.1 Staphylococcus aureus M32 View
GCF_900251265.1 Staphylococcus aureus M3241 M3241 View
GCF_900251215.1 Staphylococcus aureus M3245 M3245 View
GCF_900251305.1 Staphylococcus aureus M3250 M3250 View
GCF_900251355.1 Staphylococcus aureus M3251 M3251 View
GCF_000604505.1 Staphylococcus aureus M32567 View
GCF_000604545.1 Staphylococcus aureus M32669 View
GCF_000578275.1 Staphylococcus aureus M32679 View
GCF_900251335.1 Staphylococcus aureus M3267 M3267 View
GCF_000596705.1 Staphylococcus aureus M32688 View
GCF_019265625.1 Staphylococcus aureus M33 View
GCF_900251345.1 Staphylococcus aureus M3307 M3307 View
GCF_900251285.1 Staphylococcus aureus M3326 M3326 View
GCF_900251295.1 Staphylococcus aureus M3330 M3330 View
GCF_900251325.1 Staphylococcus aureus M3331 M3331 View
GCF_006511635.1 Staphylococcus aureus M3386D View
GCF_900251385.1 Staphylococcus aureus M3386 M3386 View
GCF_900251315.1 Staphylococcus aureus M3392 M3392 View
GCF_900251505.1 Staphylococcus aureus M3401 M3401 View
GCF_900251365.1 Staphylococcus aureus M3423 M3423 View
GCF_900251395.1 Staphylococcus aureus M3450 M3450 View
GCF_900251375.1 Staphylococcus aureus M3456 M3456 View
GCF_900251405.1 Staphylococcus aureus M3457 M3457 View
GCF_900251415.1 Staphylococcus aureus M3468 M3468 View
GCF_900251465.1 Staphylococcus aureus M3478 M3478 View
GCF_900251455.1 Staphylococcus aureus M3483 M3483 View
GCF_900251485.1 Staphylococcus aureus M3487 M3487 View
GCF_900251435.1 Staphylococcus aureus M3493 M3493 View
GCF_900251445.1 Staphylococcus aureus M3496 M3496 View
GCF_900251425.1 Staphylococcus aureus M3499 M3499 View
GCF_000605345.1 Staphylococcus aureus M35158 View
GCF_900251495.1 Staphylococcus aureus M3540 M3540 View
GCF_900251545.1 Staphylococcus aureus M3541 M3541 View
GCF_900251475.1 Staphylococcus aureus M3542 M3542 View
GCF_900251555.1 Staphylococcus aureus M3549 M3549 View
GCF_900251535.1 Staphylococcus aureus M3550 M3550 View
GCF_900251525.1 Staphylococcus aureus M3551 M3551 View
GCF_000639395.1 Staphylococcus aureus M357 View
GCF_900251515.1 Staphylococcus aureus M3587 M3587 View
GCF_900251675.1 Staphylococcus aureus M3591 M3591 View
GCF_000578355.1 Staphylococcus aureus M35933 View
GCF_000578375.1 Staphylococcus aureus M35938 View
GCF_900251615.1 Staphylococcus aureus M3593 M3593 View
GCF_900251705.1 Staphylococcus aureus M3594 M3594 View
GCF_000604565.1 Staphylococcus aureus M35954 View
GCF_000578395.1 Staphylococcus aureus M35955 View
GCF_000578415.1 Staphylococcus aureus M35965 View
GCF_900251645.1 Staphylococcus aureus M3599 M3599 View
GCF_019265665.1 Staphylococcus aureus M36 View
  • « previous
  • 1
  • ...
  • 1923
  • 1924
  • 1925
  • 1926
  • 1927
  • 1928
  • ...
  • 2341
  • next »