Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_900010085.1 Streptococcus suis GD-0002 GD-0002 View
GCF_900011035.1 Streptococcus suis GD-0004 GD-0004 View
GCF_900010265.1 Streptococcus suis GD-0006 GD-0006 View
GCF_900009315.1 Streptococcus suis GD-0007 GD-0007 View
GCF_900007905.1 Streptococcus suis GD-0008 GD-0008 View
GCF_900009885.1 Streptococcus suis GD-0010 GD-0010 View
GCF_900009585.1 Streptococcus suis GD-0012 GD-0012 View
GCF_900009895.1 Streptococcus suis GD-0013 GD-0013 View
GCF_900007915.1 Streptococcus suis GD-0015 GD-0015 View
GCF_900012315.1 Streptococcus suis GD-0018 GD-0018 View
GCF_900010455.1 Streptococcus suis GD-0021 GD-0021 View
GCF_900009165.1 Streptococcus suis GD-0023 GD-0023 View
GCF_900007925.1 Streptococcus suis GD-0025 GD-0025 View
GCF_900007935.1 Streptococcus suis GD-0027 GD-0027 No System Detected
GCF_900009595.1 Streptococcus suis GD-0028 GD-0028 View
GCF_900009765.1 Streptococcus suis GD-0031 GD-0031 View
GCF_900009905.1 Streptococcus suis GD-0032 GD-0032 View
GCF_900009605.1 Streptococcus suis GD-0034 GD-0034 View
GCF_900009775.1 Streptococcus suis GD-0036 GD-0036 View
GCF_900007955.1 Streptococcus suis GD-0049 GD-0049 View
GCF_900007945.1 Streptococcus suis GD-0050 GD-0050 View
GCF_900010095.1 Streptococcus suis GD-0051 GD-0051 View
GCF_900009615.1 Streptococcus suis GD-0052 GD-0052 View
GCF_900007965.1 Streptococcus suis GD-0054 GD-0054 View
GCF_900009175.1 Streptococcus suis GD-0057 GD-0057 View
GCF_900011215.1 Streptococcus suis GD-0061 GD-0061 View
GCF_900011455.1 Streptococcus suis GD-0063 GD-0063 View
GCF_900009185.1 Streptococcus suis GD-0065 GD-0065 View
GCF_900011045.1 Streptococcus suis GD-0067 GD-0067 View
GCF_900007975.1 Streptococcus suis GD-0070 GD-0070 View
GCF_900009625.1 Streptococcus suis GD-0072 GD-0072 View
GCF_900011465.1 Streptococcus suis GD-0073 GD-0073 View
GCF_900007985.1 Streptococcus suis GD-0076 GD-0076 View
GCF_900007995.1 Streptococcus suis GD-0077 GD-0077 View
GCF_900009785.1 Streptococcus suis GD-0079 GD-0079 View
GCF_900009635.1 Streptococcus suis GD-0080 GD-0080 View
GCF_900009195.1 Streptococcus suis GD-0081 GD-0081 View
GCF_900010275.1 Streptococcus suis GD-0085 GD-0085 View
GCF_900010195.1 Streptococcus suis GD-0087 GD-0087 View
GCF_900011475.1 Streptococcus suis GD-0088 GD-0088 View
GCF_902702765.1 Streptococcus suis GD-0088 GD-0088 View
GCF_900011775.1 Streptococcus suis GD-0090 GD-0090 View
GCF_900011485.1 Streptococcus suis GD-0094 GD-0094 View
GCF_900008005.1 Streptococcus suis GD-0096 GD-0096 View
GCF_900008015.1 Streptococcus suis GD-0098 GD-0098 View
GCF_900008025.1 Streptococcus suis GD-0100 GD-0100 View
GCF_900013305.1 Streptococcus suis GD-0101 GD-0101 View
GCF_900009915.1 Streptococcus suis GD-0105 GD-0105 View
GCF_900008035.1 Streptococcus suis GD-0106 GD-0106 View
GCF_900012665.1 Streptococcus suis GD-0107 GD-0107 View
GCF_900013575.1 Streptococcus suis GD-0108 GD-0108 View
GCF_900008045.1 Streptococcus suis GD-0111 GD-0111 View
GCF_900008065.1 Streptococcus suis GD-0112 GD-0112 View
GCF_900008055.1 Streptococcus suis GD-0113 GD-0113 View
GCF_900010285.1 Streptococcus suis GD-0114 GD-0114 View
GCF_900013315.1 Streptococcus suis GD-0117 GD-0117 View
GCF_900011555.1 Streptococcus suis GD-0119 GD-0119 View
GCF_900014835.1 Streptococcus suis GD-0120 GD-0120 View
GCF_018252835.1 Streptococcus suis GH05458 View
GCF_019794485.1 Streptococcus suis GMB2P View
GCF_019794595.1 Streptococcus suis GMJ13 View
GCF_019794575.1 Streptococcus suis GMJ14 View
GCF_020462325.1 Streptococcus suis GX69 View
GCF_001721625.1 Streptococcus suis GZ0565 View
GCF_000018185.1 Streptococcus suis GZ1 View
GCF_018253315.1 Streptococcus suis HA0608 View
GCF_002736265.1 Streptococcus suis HA0609 View
GCF_003352205.1 Streptococcus suis HA1003 No System Detected
GCF_018253785.1 Streptococcus suis HA9801 View
GCF_018253255.1 Streptococcus suis hb1008 View
GCF_018253065.1 Streptococcus suis hb1012 View
GCF_013371575.1 Streptococcus suis hb1017 View
GCF_014854495.1 Streptococcus suis HCB4 View
GCF_017600065.1 Streptococcus suis HCB8 View
GCF_016905375.1 Streptococcus suis HCJ3 View
GCF_019794555.1 Streptococcus suis HCJ31 View
GCF_016774835.1 Streptococcus suis HM55 View
GCF_018252755.1 Streptococcus suis HN004001 View
GCF_013371005.1 Streptococcus suis HN0104001 View
GCF_016774635.1 Streptococcus suis HN0104001 View
GCF_018253025.1 Streptococcus suis HN075231 View
GCF_018253015.1 Streptococcus suis HN08324 View
GCF_003144175.1 Streptococcus suis HN105 View
GCF_004009965.1 Streptococcus suis HN105 View
GCF_016774715.1 Streptococcus suis HN108 View
GCF_016775005.1 Streptococcus suis HN129 View
GCF_016774875.1 Streptococcus suis HN147 View
GCF_013184835.1 Streptococcus suis HNAY30 View
GCF_013344405.1 Streptococcus suis HNAY39 View
GCF_013184905.1 Streptococcus suis HNBY23 View
GCF_013009425.1 Streptococcus suis HNBY57 View
GCF_013344445.1 Streptococcus suis HNBY68 View
GCF_013184865.1 Streptococcus suis HNBY78 View
GCF_016743395.1 Streptococcus suis HU_SS02 View
GCF_016758135.1 Streptococcus suis HU_SS30 View
GCF_018252845.1 Streptococcus suis HZ060601 View
GCF_017814595.1 Streptococcus suis ID24525 View
GCF_017814455.1 Streptococcus suis ID26154 View
GCF_016887705.1 Streptococcus suis ID27715 View
GCF_016887765.1 Streptococcus suis ID30190 View
  • « previous
  • 1
  • ...
  • 2184
  • 2185
  • 2186
  • 2187
  • 2188
  • 2189
  • ...
  • 2341
  • next »