Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_001860345.1 Vibrio cholerae O1 CMR011 View
GCF_001860365.1 Vibrio cholerae O1 CMR012 View
GCF_001860385.1 Vibrio cholerae O1 CMR013 View
GCF_001860395.1 Vibrio cholerae O1 CMR014 View
GCF_001860425.1 Vibrio cholerae O1 CMR015 View
GCF_001860445.1 Vibrio cholerae O1 CMR016 View
GCF_001860465.1 Vibrio cholerae O1 CMR017 View
GCF_001860485.1 Vibrio cholerae O1 CMR018 View
GCF_001858475.1 Vibrio cholerae O1 CMR019 View
GCF_001858445.1 Vibrio cholerae O1 CMR020 View
GCF_001858455.1 Vibrio cholerae O1 CMR021 View
GCF_001858465.1 Vibrio cholerae O1 CMR022 View
GCF_001187255.1 Vibrio cholerae O1 EM-1542 View
GCF_001186515.1 Vibrio cholerae O1 EM-1543 View
GCF_001186485.1 Vibrio cholerae O1 EM-1626 View
GCF_001186505.1 Vibrio cholerae O1 EM-1652A View
GCF_001186575.1 Vibrio cholerae O1 EM-1654 View
GCF_001186565.1 Vibrio cholerae O1 EM-1688 View
GCF_001186595.1 Vibrio cholerae O1 EM-1690 View
GCF_001186585.1 Vibrio cholerae O1 EM-1690A View
GCF_001186645.1 Vibrio cholerae O1 EM-1706 View
GCF_001186655.1 Vibrio cholerae O1 NHCC-011 View
GCF_001186755.1 Vibrio cholerae O1 NHCC-019 View
GCF_001186725.1 Vibrio cholerae O1 NHCC-021 View
GCF_001186665.1 Vibrio cholerae O1 NHCC-04 View
GCF_001186735.1 Vibrio cholerae O1 NHCC-042 View
GCF_001186675.1 Vibrio cholerae O1 NHCC-048 View
GCF_001186785.1 Vibrio cholerae O1 NHCC-05 View
GCF_001187185.1 Vibrio cholerae O1 NHCC-068 View
GCF_001186495.1 Vibrio cholerae O1 NHCC-078 View
GCF_001187225.1 Vibrio cholerae O1 NHCC-079 View
GCF_001187245.1 Vibrio cholerae O1 NHCC-080 View
GCF_001186805.1 Vibrio cholerae O1 NHCC-081 View
GCF_001186835.1 Vibrio cholerae O1 NHCC-083 View
GCF_001186825.1 Vibrio cholerae O1 NHCM-01 View
GCF_001186915.1 Vibrio cholerae O1 NHCM-012 View
GCF_001186925.1 Vibrio cholerae O1 NHCM-013 View
GCF_001186965.1 Vibrio cholerae O1 NHCM-016A View
GCF_001186985.1 Vibrio cholerae O1 NHCM-017 View
GCF_001186855.1 Vibrio cholerae O1 NHCM-02 View
GCF_001186995.1 Vibrio cholerae O1 NHCM-029 View
GCF_001187265.1 Vibrio cholerae O1 NHCM-03 View
GCF_001187065.1 Vibrio cholerae O1 NHCM-033 View
GCF_001187025.1 Vibrio cholerae O1 NHCM-037 View
GCF_001186905.1 Vibrio cholerae O1 NHCM-04 View
GCF_001187085.1 Vibrio cholerae O1 NHCM-043 View
GCF_001187015.1 Vibrio cholerae O1 NHCM-044 View
GCF_001187095.1 Vibrio cholerae O1 NHCM-045 View
GCF_001187145.1 Vibrio cholerae O1 NHCM-047 View
GCF_001187175.1 Vibrio cholerae O1 NHCM-048 View
GCF_001187105.1 Vibrio cholerae O1 NHCM-053 View
GCF_001187165.1 Vibrio cholerae O1 NHCM-054 View
GCF_001186885.1 Vibrio cholerae O1 NHCM-06 View
GCF_002076155.1 Vibrio cholerae O1S View
GCF_000348045.2 Vibrio cholerae O1 str. 116059 View
GCF_000348065.2 Vibrio cholerae O1 str. 116063 View
GCF_000237405.1 Vibrio cholerae O1 str. 2009V-1046 View
GCF_000237425.1 Vibrio cholerae O1 str. 2009V-1085 View
GCF_000237445.1 Vibrio cholerae O1 str. 2009V-1096 View
GCF_000237465.1 Vibrio cholerae O1 str. 2009V-1116 View
GCF_000237485.1 Vibrio cholerae O1 str. 2009V-1131 View
GCF_000237505.1 Vibrio cholerae O1 str. 2010EL-1749 View
GCF_000166455.1 Vibrio cholerae O1 str. 2010EL-1786 View
GCF_000166495.1 Vibrio cholerae O1 str. 2010EL-1792 View
GCF_000166475.1 Vibrio cholerae O1 str. 2010EL-1798 View
GCF_000237525.1 Vibrio cholerae O1 str. 2010EL-1961 View
GCF_000237545.1 Vibrio cholerae O1 str. 2010EL-2010H View
GCF_000237565.1 Vibrio cholerae O1 str. 2010EL-2010N View
GCF_000237585.1 Vibrio cholerae O1 str. 2010V-1014 View
GCF_000237605.1 Vibrio cholerae O1 str. 2011EL-1089 View
GCF_000237645.1 Vibrio cholerae O1 str. 2011EL-1137 View
GCF_000237665.1 Vibrio cholerae O1 str. 2011V-1021 View
GCF_000237685.1 Vibrio cholerae O1 str. 3500-05 View
GCF_000237705.1 Vibrio cholerae O1 str. 3546-06 View
GCF_000237725.1 Vibrio cholerae O1 str. 3554-08 View
GCF_000237765.1 Vibrio cholerae O1 str. 3582-05 View
GCF_000348105.2 Vibrio cholerae O1 str. 95412 View
GCF_000348125.2 Vibrio cholerae O1 str. AG-7404 View
GCF_000348145.2 Vibrio cholerae O1 str. AG-8040 View
GCF_000223095.1 Vibrio cholerae O1 str. Amazonia View
GCF_000237785.1 Vibrio cholerae O1 str. C6706 View
GCF_000348165.2 Vibrio cholerae O1 str. EC-0009 View
GCF_000348185.2 Vibrio cholerae O1 str. EC-0012 View
GCF_000348205.2 Vibrio cholerae O1 str. EC-0027 View
GCF_000348225.2 Vibrio cholerae O1 str. EC-0051 View
GCF_000348245.2 Vibrio cholerae O1 str. EDC-020 View
GCF_000348265.2 Vibrio cholerae O1 str. EDC-022 View
GCF_000348285.2 Vibrio cholerae O1 str. EM-1536 View
GCF_000348305.2 Vibrio cholerae O1 str. EM-1546 View
GCF_000348325.2 Vibrio cholerae O1 str. EM-1626 View
GCF_000348345.2 Vibrio cholerae O1 str. EM-1676A View
GCF_000348365.1 Vibrio cholerae O1 str. EM-1727 View
GCF_000338075.1 Vibrio cholerae O1 str. Inaba G4222 View
GCF_001318185.1 Vibrio cholerae O1 str. KW3 View
GCF_000348465.2 Vibrio cholerae O1 str. Nep-21106 View
GCF_000348485.2 Vibrio cholerae O1 str. Nep-21113 View
GCF_000348385.2 Vibrio cholerae O1 str. NHCC-004A View
GCF_000348405.2 Vibrio cholerae O1 str. NHCC-006C View
GCF_000348425.2 Vibrio cholerae O1 str. NHCC-008D View
GCF_000348445.2 Vibrio cholerae O1 str. NHCC-010F View
  • « previous
  • 1
  • ...
  • 2263
  • 2264
  • 2265
  • 2266
  • 2267
  • 2268
  • ...
  • 2341
  • next »