Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_000951795.1 Vibrio parahaemolyticus 04-2549 View
GCF_001610595.1 Vibrio parahaemolyticus 04-2550 View
GCF_000975195.1 Vibrio parahaemolyticus 04-2551 View
GCF_001608505.1 Vibrio parahaemolyticus 05-3133 View
GCF_001609435.1 Vibrio parahaemolyticus 05-4792 View
GCF_001856035.1 Vibrio parahaemolyticus 06-043 View
GCF_000972045.1 Vibrio parahaemolyticus 07-1339 View
GCF_001608945.1 Vibrio parahaemolyticus 07-2964 View
GCF_000960565.1 Vibrio parahaemolyticus 07-2965 View
GCF_000960645.1 Vibrio parahaemolyticus 08-0278 View
GCF_000960665.1 Vibrio parahaemolyticus 08-7626 View
GCF_001609025.1 Vibrio parahaemolyticus 09-1772 View
GCF_000878785.1 Vibrio parahaemolyticus 09-3216 View
GCF_002144575.1 Vibrio parahaemolyticus 09-3216_1 View
GCF_002144555.1 Vibrio parahaemolyticus 09-3216_100 View
GCF_000960655.1 Vibrio parahaemolyticus 09-3217 View
GCF_000974905.1 Vibrio parahaemolyticus 09-3218 View
GCF_001608935.1 Vibrio parahaemolyticus 09-3219 View
GCF_000972125.1 Vibrio parahaemolyticus 09-4434 View
GCF_000960685.1 Vibrio parahaemolyticus 09-4435 View
GCF_001608525.1 Vibrio parahaemolyticus 09-4436 View
GCF_000972055.1 Vibrio parahaemolyticus 09-4660 View
GCF_001559885.1 Vibrio parahaemolyticus 09-4661 View
GCF_001609015.1 Vibrio parahaemolyticus 09-4662 View
GCF_001006115.1 Vibrio parahaemolyticus 09-4663 View
GCF_000972035.1 Vibrio parahaemolyticus 09-4664 View
GCF_001608575.1 Vibrio parahaemolyticus 09-4665 View
GCF_001609575.1 Vibrio parahaemolyticus 09-4666 View
GCF_000972025.1 Vibrio parahaemolyticus 09-4681 View
GCF_000786865.1 Vibrio parahaemolyticus 09.5357 View
GCF_001895505.1 Vibrio parahaemolyticus 100135 View
GCF_001895615.1 Vibrio parahaemolyticus 100136 View
GCF_001895665.1 Vibrio parahaemolyticus 100138 View
GCF_001895585.1 Vibrio parahaemolyticus 100139 View
GCF_001895705.1 Vibrio parahaemolyticus 100142 View
GCF_001895515.1 Vibrio parahaemolyticus 100143 View
GCF_001895685.1 Vibrio parahaemolyticus 100144 View
GCF_001895695.1 Vibrio parahaemolyticus 100145 View
GCF_001895745.1 Vibrio parahaemolyticus 100146 View
GCF_001895535.1 Vibrio parahaemolyticus 100147 View
GCF_001895525.1 Vibrio parahaemolyticus 100148 View
GCF_001895345.1 Vibrio parahaemolyticus 100149 View
GCF_001895425.1 Vibrio parahaemolyticus 100150 View
GCF_001895595.1 Vibrio parahaemolyticus 100151 View
GCF_001895435.1 Vibrio parahaemolyticus 100152 View
GCF_001895445.1 Vibrio parahaemolyticus 100153 View
GCF_001895365.1 Vibrio parahaemolyticus 100154 View
GCF_001895465.1 Vibrio parahaemolyticus 100156 View
GCF_001895635.1 Vibrio parahaemolyticus 100157 View
GCF_001895355.1 Vibrio parahaemolyticus 100158 View
GCF_000454205.1 Vibrio parahaemolyticus 10290 View
GCF_905331545.1 Vibrio parahaemolyticus 10290 20521 20521 View
GCF_905331555.1 Vibrio parahaemolyticus 10290 20528 20528 View
GCF_905331575.1 Vibrio parahaemolyticus 10290 20535 20535 View
GCF_905331585.1 Vibrio parahaemolyticus 10290 20538 20538 View
GCF_905331615.1 Vibrio parahaemolyticus 10290 20542 20542 View
GCF_905331595.1 Vibrio parahaemolyticus 10290 20545 20545 View
GCF_905331605.1 Vibrio parahaemolyticus 10290 20556 20556 View
GCF_905331625.1 Vibrio parahaemolyticus 10290 20564 20564 View
GCF_905331645.1 Vibrio parahaemolyticus 10290 20565 20565 View
GCF_905331635.1 Vibrio parahaemolyticus 10290 20566 20566 View
GCF_905331655.1 Vibrio parahaemolyticus 10290 VP100010 VP100010 View
GCF_905331665.1 Vibrio parahaemolyticus 10290 VP120269 VP120269 View
GCF_905331695.1 Vibrio parahaemolyticus 10290 VP120841 VP120841 View
GCF_905331705.1 Vibrio parahaemolyticus 10290 VP160152 VP160152 View
GCF_905331685.1 Vibrio parahaemolyticus 10290 VP160417 VP160417 View
GCF_905331675.1 Vibrio parahaemolyticus 10290 VP160477 VP160477 View
GCF_905331725.1 Vibrio parahaemolyticus 10290 VP160534 VP160534 View
GCF_905331715.1 Vibrio parahaemolyticus 10290 VP160552 VP160552 View
GCF_905331735.1 Vibrio parahaemolyticus 10290 VP160744 VP160744 View
GCF_905331745.1 Vibrio parahaemolyticus 10290 VP160919 VP160919 View
GCF_905331755.1 Vibrio parahaemolyticus 10290 VP160968 VP160968 View
GCF_905331775.1 Vibrio parahaemolyticus 10290 VP161168 VP161168 View
GCF_905331765.1 Vibrio parahaemolyticus 10290 VP161546 VP161546 View
GCF_905331795.1 Vibrio parahaemolyticus 10290 VP161550 VP161550 View
GCF_905331785.1 Vibrio parahaemolyticus 10290 VP161613 VP161613 View
GCF_905331805.1 Vibrio parahaemolyticus 10290 VP161621 VP161621 View
GCF_905331825.1 Vibrio parahaemolyticus 10290 VP161624 VP161624 View
GCF_905331865.1 Vibrio parahaemolyticus 10290 VP161972 VP161972 View
GCF_905331815.1 Vibrio parahaemolyticus 10290 VP162105 VP162105 View
GCF_905331845.1 Vibrio parahaemolyticus 10290 VP162119 VP162119 View
GCF_905331835.1 Vibrio parahaemolyticus 10290 VP162125 VP162125 View
GCF_905331855.1 Vibrio parahaemolyticus 10290 VP162129 VP162129 View
GCF_905331885.1 Vibrio parahaemolyticus 10290 VP162180 VP162180 View
GCF_905331875.1 Vibrio parahaemolyticus 10290 VP170038 VP170038 View
GCF_905331935.1 Vibrio parahaemolyticus 10290 VP170142 VP170142 View
GCF_905331955.1 Vibrio parahaemolyticus 10290 VP180089 VP180089 View
GCF_905331915.1 Vibrio parahaemolyticus 10290 VP180179 VP180179 View
GCF_905331905.1 Vibrio parahaemolyticus 10290 VP180273 VP180273 View
GCF_905331945.1 Vibrio parahaemolyticus 10290 VP180363 VP180363 View
GCF_905331925.1 Vibrio parahaemolyticus 10290 VP180431 VP180431 View
GCF_905331895.1 Vibrio parahaemolyticus 10290 VP180500 VP180500 View
GCF_905331965.1 Vibrio parahaemolyticus 10290 VP180960 VP180960 View
GCF_905331985.1 Vibrio parahaemolyticus 10290 VP830010 VP830010 View
GCF_905331995.1 Vibrio parahaemolyticus 10290 VP840119 VP840119 View
GCF_905331975.1 Vibrio parahaemolyticus 10290 VP860051 VP860051 View
GCF_905332005.1 Vibrio parahaemolyticus 10290 VP910044 VP910044 View
GCF_000500105.2 Vibrio parahaemolyticus 10296 View
GCF_000195415.1 Vibrio parahaemolyticus 10329 View
GCF_009649015.1 Vibrio parahaemolyticus 10329 View
  • « previous
  • 1
  • ...
  • 2276
  • 2277
  • 2278
  • 2279
  • 2280
  • 2281
  • ...
  • 2341
  • next »