Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_013404195.1 Escherichia coli HUM-544 View
GCF_013404175.1 Escherichia coli HUM-545 View
GCF_013404135.1 Escherichia coli HUM-546 View
GCF_013404115.1 Escherichia coli HUM-547 View
GCF_013404105.1 Escherichia coli HUM-548 View
GCF_000967155.2 Escherichia coli HUSEC2011 View
GCF_005384245.1 Escherichia coli HUST146 View
GCF_005384265.1 Escherichia coli HUST147 View
GCF_005384285.1 Escherichia coli HUST148 View
GCF_005384305.1 Escherichia coli HUST150 View
GCF_005384325.1 Escherichia coli HUST151 View
GCF_005384345.1 Escherichia coli HUST153 View
GCF_005384365.1 Escherichia coli HUST159 View
GCF_005384385.1 Escherichia coli HUST161 View
GCF_005384405.1 Escherichia coli HUST163 View
GCF_005384425.1 Escherichia coli HUST164 View
GCF_005384445.1 Escherichia coli HUST165 View
GCF_005384465.1 Escherichia coli HUST168 View
GCF_005384485.1 Escherichia coli HUST169 View
GCF_005384505.1 Escherichia coli HUST170 View
GCF_005384525.1 Escherichia coli HUST171 View
GCF_005384545.1 Escherichia coli HUST172 View
GCF_005384565.1 Escherichia coli HUST173 View
GCF_005384585.1 Escherichia coli HUST174 View
GCF_005384605.1 Escherichia coli HUST176 View
GCF_005384625.1 Escherichia coli HUST177 View
GCF_005384645.1 Escherichia coli HUST181 View
GCF_005384665.1 Escherichia coli HUST182 View
GCF_005384685.1 Escherichia coli HUST183 View
GCF_005384705.1 Escherichia coli HUST184 View
GCF_005384725.1 Escherichia coli HUST186 View
GCF_005384745.1 Escherichia coli HUST187 View
GCF_005384765.1 Escherichia coli HUST190 View
GCF_005384785.1 Escherichia coli HUST191 View
GCF_005384805.1 Escherichia coli HUST192 View
GCF_000457405.1 Escherichia coli HVH 100 (4-2850729) HVH 100 (4-2850729) View
GCF_000465155.1 Escherichia coli HVH 102 (4-6906788) HVH 102 (4-6906788) View
GCF_000457435.1 Escherichia coli HVH 103 (4-5904188) HVH 103 (4-5904188) View
GCF_000457455.1 Escherichia coli HVH 104 (4-6977960) HVH 104 (4-6977960) View
GCF_000456165.1 Escherichia coli HVH 10 (4-6832164) HVH 10 (4-6832164) View
GCF_000457475.1 Escherichia coli HVH 106 (4-6881831) HVH 106 (4-6881831) View
GCF_000457495.1 Escherichia coli HVH 107 (4-5860571) HVH 107 (4-5860571) View
GCF_000495095.1 Escherichia coli HVH 108 (4-6924867) HVH 108 (4-6924867) View
GCF_000457515.1 Escherichia coli HVH 109 (4-6977162) HVH 109 (4-6977162) View
GCF_000457535.1 Escherichia coli HVH 110 (4-6978754) HVH 110 (4-6978754) View
GCF_000457555.1 Escherichia coli HVH 111 (4-7039018) HVH 111 (4-7039018) View
GCF_000457575.1 Escherichia coli HVH 112 (4-5987253) HVH 112 (4-5987253) View
GCF_000457595.1 Escherichia coli HVH 113 (4-7535473) HVH 113 (4-7535473) View
GCF_000457615.1 Escherichia coli HVH 114 (4-7037740) HVH 114 (4-7037740) View
GCF_000457655.1 Escherichia coli HVH 115 (4-4465989) HVH 115 (4-4465989) View
GCF_000457635.1 Escherichia coli HVH 115 (4-4465997) HVH 115 (4-4465997) View
GCF_000457675.1 Escherichia coli HVH 116 (4-6879942) HVH 116 (4-6879942) View
GCF_000457695.1 Escherichia coli HVH 117 (4-6857191) HVH 117 (4-6857191) View
GCF_000457715.1 Escherichia coli HVH 118 (4-7345399) HVH 118 (4-7345399) View
GCF_000457735.1 Escherichia coli HVH 119 (4-6879578) HVH 119 (4-6879578) View
GCF_000457755.1 Escherichia coli HVH 120 (4-6978681) HVH 120 (4-6978681) View
GCF_000457775.1 Escherichia coli HVH 121 (4-6877826) HVH 121 (4-6877826) View
GCF_000457795.1 Escherichia coli HVH 122 (4-6851606) HVH 122 (4-6851606) View
GCF_000494955.1 Escherichia coli HVH 12 (4-7653042) HVH 12 (4-7653042) View
GCF_000457815.1 Escherichia coli HVH 125 (4-2634716) HVH 125 (4-2634716) View
GCF_000457835.1 Escherichia coli HVH 126 (4-6034225) HVH 126 (4-6034225) View
GCF_000457855.1 Escherichia coli HVH 127 (4-7303629) HVH 127 (4-7303629) View
GCF_000457875.1 Escherichia coli HVH 128 (4-7030436) HVH 128 (4-7030436) View
GCF_000457895.1 Escherichia coli HVH 130 (4-7036876) HVH 130 (4-7036876) View
GCF_000457915.1 Escherichia coli HVH 132 (4-6876862) HVH 132 (4-6876862) View
GCF_000457935.1 Escherichia coli HVH 133 (4-4466519) HVH 133 (4-4466519) View
GCF_000457955.1 Escherichia coli HVH 134 (4-6073441) HVH 134 (4-6073441) View
GCF_000456185.1 Escherichia coli HVH 13 (4-7634056) HVH 13 (4-7634056) View
GCF_000457975.1 Escherichia coli HVH 135 (4-4449320) HVH 135 (4-4449320) View
GCF_000494995.1 Escherichia coli HVH 136 (4-5970458) HVH 136 (4-5970458) View
GCF_000457995.1 Escherichia coli HVH 137 (4-2124971) HVH 137 (4-2124971) View
GCF_000458015.1 Escherichia coli HVH 138 (4-6066704) HVH 138 (4-6066704) View
GCF_000458035.1 Escherichia coli HVH 139 (4-3192644) HVH 139 (4-3192644) View
GCF_000458055.1 Escherichia coli HVH 140 (4-5894387) HVH 140 (4-5894387) View
GCF_000458075.1 Escherichia coli HVH 141 (4-5995973) HVH 141 (4-5995973) View
GCF_000458095.1 Escherichia coli HVH 142 (4-5627451) HVH 142 (4-5627451) View
GCF_000458115.1 Escherichia coli HVH 143 (4-5674999) HVH 143 (4-5674999) View
GCF_000458135.1 Escherichia coli HVH 144 (4-4451937) HVH 144 (4-4451937) View
GCF_000458155.1 Escherichia coli HVH 145 (4-5672112) HVH 145 (4-5672112) View
GCF_000458175.1 Escherichia coli HVH 146 (4-3189767) HVH 146 (4-3189767) View
GCF_000456005.1 Escherichia coli HVH 1 (4-6876161) HVH 1 (4-6876161) View
GCF_000458195.1 Escherichia coli HVH 147 (4-5893887) HVH 147 (4-5893887) View
GCF_000495015.1 Escherichia coli HVH 148 (4-3192490) HVH 148 (4-3192490) View
GCF_000458215.1 Escherichia coli HVH 149 (4-4451880) HVH 149 (4-4451880) View
GCF_000458235.1 Escherichia coli HVH 150 (4-3258106) HVH 150 (4-3258106) View
GCF_000458255.1 Escherichia coli HVH 151 (4-5755573) HVH 151 (4-5755573) View
GCF_000495035.1 Escherichia coli HVH 152 (4-3447545) HVH 152 (4-3447545) View
GCF_000458275.1 Escherichia coli HVH 153 (3-9344314) HVH 153 (3-9344314) View
GCF_000458295.1 Escherichia coli HVH 154 (4-5636698) HVH 154 (4-5636698) View
GCF_000458315.1 Escherichia coli HVH 155 (4-4509048) HVH 155 (4-4509048) View
GCF_000458335.1 Escherichia coli HVH 156 (4-3206505) HVH 156 (4-3206505) View
GCF_000458355.1 Escherichia coli HVH 157 (4-3406229) HVH 157 (4-3406229) View
GCF_000458375.1 Escherichia coli HVH 158 (4-3224287) HVH 158 (4-3224287) View
GCF_000458395.1 Escherichia coli HVH 159 (4-5818141) HVH 159 (4-5818141) View
GCF_000458415.1 Escherichia coli HVH 160 (4-5695937) HVH 160 (4-5695937) View
GCF_000458435.1 Escherichia coli HVH 161 (4-3119890) HVH 161 (4-3119890) View
GCF_000458455.1 Escherichia coli HVH 162 (4-5627982) HVH 162 (4-5627982) No System Detected
GCF_000458475.1 Escherichia coli HVH 163 (4-4697553) HVH 163 (4-4697553) View
GCF_000458495.1 Escherichia coli HVH 164 (4-5953081) HVH 164 (4-5953081) View
GCF_000456205.1 Escherichia coli HVH 16 (4-7649002) HVH 16 (4-7649002) View
  • « previous
  • 1
  • ...
  • 705
  • 706
  • 707
  • 708
  • 709
  • 710
  • ...
  • 2341
  • next »