Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_905134145.1 Escherichia coli O102:H6 / fimH27 / 405 / D T9-2 View
GCF_905134025.1 Escherichia coli O102:H6 / fimH27 / 405 / D T9-2 View
GCF_905134015.1 Escherichia coli O102:H6 / fimH5 / 648 / F T9-3 View
GCF_905134045.1 Escherichia coli O102:H6 / fimH5 / 648 / F T9-3 View
GCF_905134005.1 Escherichia coli O102:H6 / fimH5 / 648 / F T9-3 View
GCF_905134095.1 Escherichia coli O102:H6 / fimH5 / 648 / F T9-3 View
GCF_000617045.2 Escherichia coli O103:H11 str. 04-3023 View
GCF_000615055.1 Escherichia coli O103:H11 str. 2010C-3214 View
GCF_000617745.1 Escherichia coli O103:H25 str. 2010C-4529 View
GCF_000263895.1 Escherichia coli O103:H25 str. CVM9340 View
GCF_000234605.1 Escherichia coli O103:H25 str. NIPH-11060424 View
GCF_005037795.1 Escherichia coli O103:H2 FWSEC0007 View
GCF_000010745.1 Escherichia coli O103:H2 str. 12009 View
GCF_000619765.2 Escherichia coli O103:H2 str. 2009C-3279 View
GCF_000617685.1 Escherichia coli O103:H2 str. 2010C-4433 View
GCF_000616345.2 Escherichia coli O103:H2 str. 2011C-3750 View
GCF_000263915.1 Escherichia coli O103:H2 str. CVM9450 View
GCF_003112165.1 Escherichia coli O103 str. RM8385 View
GCF_000618965.1 Escherichia coli O104:H21 str. 94-3025 View
GCF_000464955.2 Escherichia coli O104:H21 str. CFSAN002236 ATCC BAA-178 View
GCF_002209105.2 Escherichia coli O104:H4 FDAARGOS_348 View
GCF_002983645.1 Escherichia coli O104:H4 FDAARGOS_349 View
GCF_005014075.1 Escherichia coli O104:H4 FWSEC0009 View
GCF_003072445.1 Escherichia coli O104:H4 LB226692 View
GCF_000235245.1 Escherichia coli O104:H4 str. 04-8351 View
GCF_000235225.1 Escherichia coli O104:H4 str. 09-7901 View
GCF_000319995.1 Escherichia coli O104:H4 str. 11-02030 View
GCF_000320015.1 Escherichia coli O104:H4 str. 11-02033-1 View
GCF_000320035.1 Escherichia coli O104:H4 str. 11-02092 View
GCF_000320075.1 Escherichia coli O104:H4 str. 11-02093 View
GCF_000320095.1 Escherichia coli O104:H4 str. 11-02281 View
GCF_000319835.1 Escherichia coli O104:H4 str. 11-02318 View
GCF_000320115.1 Escherichia coli O104:H4 str. 11-02913 View
GCF_000320135.1 Escherichia coli O104:H4 str. 11-03439 View
GCF_000320155.1 Escherichia coli O104:H4 str. 11-03943 View
GCF_000320175.1 Escherichia coli O104:H4 str. 11-04080 View
GCF_000235205.1 Escherichia coli O104:H4 str. 11-3677 View
GCF_000235185.1 Escherichia coli O104:H4 str. 11-4404 View
GCF_000235165.1 Escherichia coli O104:H4 str. 11-4522 View
GCF_000235145.1 Escherichia coli O104:H4 str. 11-4623 View
GCF_000235125.1 Escherichia coli O104:H4 str. 11-4632 C1 View
GCF_000235105.1 Escherichia coli O104:H4 str. 11-4632 C2 View
GCF_000235085.1 Escherichia coli O104:H4 str. 11-4632 C3 View
GCF_000235065.1 Escherichia coli O104:H4 str. 11-4632 C4 View
GCF_000235045.1 Escherichia coli O104:H4 str. 11-4632 C5 View
GCF_000299255.1 Escherichia coli O104:H4 str. 2009EL-2050 View
GCF_000299475.1 Escherichia coli O104:H4 str. 2009EL-2071 View
GCF_000299455.1 Escherichia coli O104:H4 str. 2011C-3493 View
GCF_000616385.2 Escherichia coli O104:H4 str. 2011EL-1675A View
GCF_000235285.1 Escherichia coli O104:H4 str. C227-11 View
GCF_000986765.1 Escherichia coli O104:H4 str. C227-11 368 shch View
GCF_000235265.1 Escherichia coli O104:H4 str. C236-11 View
GCF_000350005.1 Escherichia coli O104:H4 str. E112/10 View
GCF_000353545.1 Escherichia coli O104:H4 str. E92/11 View
GCF_000319915.1 Escherichia coli O104:H4 str. Ec11-4984 View
GCF_000319955.1 Escherichia coli O104:H4 str. Ec11-4986 View
GCF_000319975.1 Escherichia coli O104:H4 str. Ec11-4987 View
GCF_000320195.1 Escherichia coli O104:H4 str. Ec11-4988 View
GCF_000320215.1 Escherichia coli O104:H4 str. Ec11-5603 View
GCF_000319935.1 Escherichia coli O104:H4 str. Ec11-5604 View
GCF_000320235.1 Escherichia coli O104:H4 str. Ec11-6006 View
GCF_000319855.1 Escherichia coli O104:H4 str. Ec11-9450 Ec 11-9450 View
GCF_000320045.1 Escherichia coli O104:H4 str. Ec11-9941 Ec 11-9941 View
GCF_000319875.1 Escherichia coli O104:H4 str. Ec11-9990 View
GCF_000320255.1 Escherichia coli O104:H4 str. Ec12-0465 View
GCF_000320275.1 Escherichia coli O104:H4 str. Ec12-0466 View
GCF_000223015.1 Escherichia coli O104:H4 str. GOS1 View
GCF_000223035.1 Escherichia coli O104:H4 str. GOS2 View
GCF_000217975.1 Escherichia coli O104:H4 str. H112180280 View
GCF_000222505.1 Escherichia coli O104:H4 str. H112180282 View
GCF_000258635.1 Escherichia coli O104:H4 str. ON2010 View
GCF_000258615.1 Escherichia coli O104:H4 str. ON2011 View
GCF_000221885.1 Escherichia coli O104:H4 str. TY-2482 View
GCF_000217695.1 Escherichia coli O104:H4 str. TY-2482 View
GCF_013282315.1 Escherichia coli O10:H32 NMBU-W12E19 View
GCF_903932105.1 Escherichia coli O10:H52 / fimH612 / 2371 (ST Warwick) / clade III Fecal samples View
GCF_000333175.1 Escherichia coli O10:K5(L):H4 str. ATCC 23506 View
GCF_007990655.1 Escherichia coli O111:H- 110512 View
GCF_000313425.1 Escherichia coli O111:H11 str. CFSAN001630 View
GCF_000276865.1 Escherichia coli O111:H11 str. CVM9455 View
GCF_000263935.1 Escherichia coli O111:H11 str. CVM9534 View
GCF_000263955.1 Escherichia coli O111:H11 str. CVM9545 View
GCF_000276925.1 Escherichia coli O111:H11 str. CVM9553 View
GCF_003293905.1 Escherichia coli O111:H8 7-14 10A View
GCF_003293935.1 Escherichia coli O111:H8 CL-37 View
GCF_000632635.1 Escherichia coli O111:H8 str. 2009C-4126 View
GCF_000632595.2 Escherichia coli O111:H8 str. 2009EL-2169 View
GCF_000632675.2 Escherichia coli O111:H8 str. 2011C-3453 View
GCF_000313445.1 Escherichia coli O111:H8 str. CFSAN001632 View
GCF_000263975.1 Escherichia coli O111:H8 str. CVM9570 View
GCF_000263995.1 Escherichia coli O111:H8 str. CVM9574 View
GCF_000276745.1 Escherichia coli O111:H8 str. CVM9602 View
GCF_000276765.1 Escherichia coli O111:H8 str. CVM9634 View
GCF_000618125.1 Escherichia coli O111:H8 str. F6627 View
GCF_003294005.1 Escherichia coli O111:H- 95-0586 View
GCF_000010765.1 Escherichia coli O111:H- str. 11128 View
GCF_003293985.1 Escherichia coli O111:H- TB226A View
GCF_003293955.1 Escherichia coli O111:NM 00-4748 View
GCF_003294015.1 Escherichia coli O111:NM 3007-85 View
GCF_003293975.1 Escherichia coli O111:NM 98-8338 View
  • « previous
  • 1
  • ...
  • 767
  • 768
  • 769
  • 770
  • 771
  • 772
  • ...
  • 2341
  • next »