Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_000622875.2 Escherichia coli O26:H11 str. 2009C-3612 View
GCF_000622755.2 Escherichia coli O26:H11 str. 2009C-3689 View
GCF_000622595.2 Escherichia coli O26:H11 str. 2009C-3996 View
GCF_000622615.2 Escherichia coli O26:H11 str. 2009C-4760 View
GCF_000622635.2 Escherichia coli O26:H11 str. 2009C-4826 View
GCF_000622675.2 Escherichia coli O26:H11 str. 2010C-3051 View
GCF_000622695.2 Escherichia coli O26:H11 str. 2010C-3472 View
GCF_000622715.2 Escherichia coli O26:H11 str. 2010C-3871 View
GCF_000622735.2 Escherichia coli O26:H11 str. 2010C-3902 View
GCF_000622575.2 Escherichia coli O26:H11 str. 2010C-4244 View
GCF_000622505.2 Escherichia coli O26:H11 str. 2010C-4430 View
GCF_000622485.2 Escherichia coli O26:H11 str. 2010C-4819 View
GCF_000622655.2 Escherichia coli O26:H11 str. 2010C-4834 View
GCF_000622535.2 Escherichia coli O26:H11 str. 2010C-5028 View
GCF_000622555.1 Escherichia coli O26:H11 str. 2010EL-1699 View
GCF_000622775.2 Escherichia coli O26:H11 str. 2011C-3270 View
GCF_000703325.1 Escherichia coli O26:H11 str. 2011C-3274 View
GCF_000622795.2 Escherichia coli O26:H11 str. 2011C-3282 View
GCF_000622815.1 Escherichia coli O26:H11 str. 2011C-3387 View
GCF_000622835.1 Escherichia coli O26:H11 str. 2011C-3506 View
GCF_000622855.2 Escherichia coli O26:H11 str. 2011C-3655 View
GCF_000313405.1 Escherichia coli O26:H11 str. CFSAN001629 View
GCF_000276945.1 Escherichia coli O26:H11 str. CVM10021 View
GCF_000264035.1 Escherichia coli O26:H11 str. CVM10026 View
GCF_000276845.1 Escherichia coli O26:H11 str. CVM10030 View
GCF_000276785.1 Escherichia coli O26:H11 str. CVM10224 View
GCF_000264015.1 Escherichia coli O26:H11 str. CVM9942 View
GCF_000276885.1 Escherichia coli O26:H11 str. CVM9952 View
GCF_002734705.1 Escherichia coli O26:H11 TC3108 View
GCF_002734725.1 Escherichia coli O26:H11 TC3117 View
GCF_002734745.1 Escherichia coli O26:H11 TC3145 View
GCF_002734765.1 Escherichia coli O26:H11 TC3180 View
GCF_002734785.1 Escherichia coli O26:H11 TC3269 View
GCF_002734805.1 Escherichia coli O26:H11 TC3273 View
GCF_002734825.1 Escherichia coli O26:H11 TC3302 View
GCF_002734845.1 Escherichia coli O26:H11 TC3305 View
GCF_002734865.1 Escherichia coli O26:H11 TC3375 View
GCF_002734885.1 Escherichia coli O26:H11 TC3380 View
GCF_002734905.1 Escherichia coli O26:H11 TC3486 View
GCF_002734925.1 Escherichia coli O26:H11 TC3630 View
GCF_002734945.1 Escherichia coli O26:H11 TC3656 View
GCF_002734965.1 Escherichia coli O26:H11 TC3748 View
GCF_002735025.1 Escherichia coli O26:H11 TC3848 View
GCF_002923455.1 Escherichia coli O26:H11 TC4219 View
GCF_002923475.1 Escherichia coli O26:H11 TC6165 View
GCF_002735045.1 Escherichia coli O26:H11 TC6167 View
GCF_002734985.1 Escherichia coli O26:H11 TC6168 View
GCF_002735005.1 Escherichia coli O26:H11 TC6169 View
GCF_000632575.1 Escherichia coli O26:H1 str. 2009C-4747 View
GCF_003113515.1 Escherichia coli O26 NIID070765 View
GCF_003113535.1 Escherichia coli O26 NIID072720 View
GCF_003113735.1 Escherichia coli O26 NIID080884 View
GCF_003113075.1 Escherichia coli O26 NIID090405 View
GCF_003113775.1 Escherichia coli O26 NIID090532 View
GCF_003113135.1 Escherichia coli O26 NIID101358 View
GCF_003113675.1 Escherichia coli O26 NIID102085 View
GCF_003113795.1 Escherichia coli O26 NIID111609 View
GCF_003113835.1 Escherichia coli O26 NIID112183 View
GCF_003113855.1 Escherichia coli O26 NIID112664 View
GCF_003113555.1 Escherichia coli O26 NIID121825 View
GCF_003113695.1 Escherichia coli O26 NIID121840 View
GCF_003113595.1 Escherichia coli O26 NIID122147 View
GCF_003113655.1 Escherichia coli O26 NIID122657 View
GCF_003113055.1 Escherichia coli O26 NIID122711 View
GCF_003113035.1 Escherichia coli O26 NIID130549 View
GCF_003113015.1 Escherichia coli O26 NIID130562 View
GCF_003112415.1 Escherichia coli O26 NIID131037 View
GCF_003113575.1 Escherichia coli O26 NIID131458 View
GCF_003113715.1 Escherichia coli O26 NIID132265 View
GCF_003113195.1 Escherichia coli O26 NIID132777 View
GCF_003113875.1 Escherichia coli O26 NIID133042 View
GCF_003113615.1 Escherichia coli O26 NIID140921 View
GCF_003113295.1 Escherichia coli O26 NIID141423 View
GCF_003113635.1 Escherichia coli O26 NIID141424 View
GCF_003113415.1 Escherichia coli O26 NIID141425 View
GCF_000614845.2 Escherichia coli O26:NM str. 2010C-4347 View
GCF_000617505.2 Escherichia coli O26:NM str. 2010C-4788 View
GCF_003112225.1 Escherichia coli O26 str. RM10386 View
GCF_003112185.1 Escherichia coli O26 str. RM8426 View
GCF_002741475.1 Escherichia coli O27:H7 B4103-1 View
GCF_000617165.2 Escherichia coli O28ac:NM str. 02-3404 View
GCF_008124085.1 Escherichia coli O2:H6 PG20180057 View
GCF_000259425.1 Escherichia coli O32:H37 str. P4 View
GCF_009647355.1 Escherichia coli O34P View
GCF_015571735.1 Escherichia coli O39:H21 Res13-Lact-PEB08-01 View
GCF_000618905.3 Escherichia coli O39:NM str. F8704-2 View
GCF_003112205.1 Escherichia coli O43 str. RM10042 View
GCF_005037845.1 Escherichia coli O45:H2 FWSEC0003 View
GCF_000617125.2 Escherichia coli O45:H2 str. 01-3147 View
GCF_000234295.1 Escherichia coli O45:H2 str. 03-EN-705 View
GCF_000619265.2 Escherichia coli O45:H2 str. 2009C-3686 View
GCF_000619105.1 Escherichia coli O45:H2 str. 2009C-4780 View
GCF_000615535.1 Escherichia coli O45:H2 str. 2010C-3876 View
GCF_000703305.1 Escherichia coli O45:H2 str. 2010C-4211 View
GCF_905133905.1 Escherichia coli O51:H10 / fimH54 / 2325 / A T8-2 View
GCF_905133895.1 Escherichia coli O51:H10 / fimH54 / 2325 / A T8-2 View
GCF_905134085.1 Escherichia coli O52:H45 / fimH54 / 2064 / E T11-1 View
GCF_013168015.1 Escherichia coli O55:H7 DEC5A View
GCF_013167995.1 Escherichia coli O55:H7 DEC5B View
GCF_013167975.1 Escherichia coli O55:H7 DEC5D View
  • « previous
  • 1
  • ...
  • 779
  • 780
  • 781
  • 782
  • 783
  • 784
  • ...
  • 2341
  • next »