Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_900581765.1 Pseudomonas viridiflava p12.H10 p12.H10 View
GCF_900581755.1 Pseudomonas viridiflava p12.H1 p12.H1 View
GCF_900581725.1 Pseudomonas viridiflava p12.H2 p12.H2 View
GCF_900581715.1 Pseudomonas viridiflava p12.H3 p12.H3 View
GCF_900581735.1 Pseudomonas viridiflava p12.H4 p12.H4 View
GCF_900581825.1 Pseudomonas viridiflava p12.H5 p12.H5 View
GCF_900581775.1 Pseudomonas viridiflava p12.H6 p12.H6 View
GCF_900581835.1 Pseudomonas viridiflava p12.H8 p12.H8 View
GCF_900581815.1 Pseudomonas viridiflava p12.H9 p12.H9 View
GCF_900581795.1 Pseudomonas viridiflava p13.A10 p13.A10 View
GCF_900581785.1 Pseudomonas viridiflava p13.A11 p13.A11 View
GCF_900581865.1 Pseudomonas viridiflava p13.A1 p13.A1 View
GCF_900581845.1 Pseudomonas viridiflava p13.A2 p13.A2 View
GCF_900581855.1 Pseudomonas viridiflava p13.A3 p13.A3 View
GCF_900581875.1 Pseudomonas viridiflava p13.A4 p13.A4 View
GCF_900581885.1 Pseudomonas viridiflava p13.A8 p13.A8 View
GCF_900581905.1 Pseudomonas viridiflava p13.B10 p13.B10 View
GCF_900581895.1 Pseudomonas viridiflava p13.B1 p13.B1 View
GCF_900581955.1 Pseudomonas viridiflava p13.B2 p13.B2 View
GCF_900581915.1 Pseudomonas viridiflava p13.B3 p13.B3 View
GCF_900581945.1 Pseudomonas viridiflava p13.B4 p13.B4 View
GCF_900581935.1 Pseudomonas viridiflava p13.B5 p13.B5 View
GCF_900581965.1 Pseudomonas viridiflava p13.B6 p13.B6 View
GCF_900581925.1 Pseudomonas viridiflava p13.B7 p13.B7 View
GCF_900573875.1 Pseudomonas viridiflava p13.B8 p13.B8 View
GCF_900581995.1 Pseudomonas viridiflava p13.B9 p13.B9 View
GCF_900582015.1 Pseudomonas viridiflava p13.C10 p13.C10 View
GCF_900581975.1 Pseudomonas viridiflava p13.C11 p13.C11 View
GCF_900582025.1 Pseudomonas viridiflava p13.C12 p13.C12 View
GCF_900582005.1 Pseudomonas viridiflava p13.C1 p13.C1 View
GCF_900581985.1 Pseudomonas viridiflava p13.C2 p13.C2 View
GCF_900582085.1 Pseudomonas viridiflava p13.C3 p13.C3 View
GCF_900582045.1 Pseudomonas viridiflava p13.C5 p13.C5 View
GCF_900582065.1 Pseudomonas viridiflava p13.C6 p13.C6 View
GCF_900582075.1 Pseudomonas viridiflava p13.C7 p13.C7 View
GCF_900582055.1 Pseudomonas viridiflava p13.C8 p13.C8 View
GCF_900582035.1 Pseudomonas viridiflava p13.C9 p13.C9 View
GCF_900582095.1 Pseudomonas viridiflava p13.D10 p13.D10 View
GCF_900582105.1 Pseudomonas viridiflava p13.D11 p13.D11 View
GCF_900582135.1 Pseudomonas viridiflava p13.D12 p13.D12 View
GCF_900582125.1 Pseudomonas viridiflava p13.D1 p13.D1 View
GCF_900582145.1 Pseudomonas viridiflava p13.D2 p13.D2 View
GCF_900582115.1 Pseudomonas viridiflava p13.D3 p13.D3 View
GCF_900582195.1 Pseudomonas viridiflava p13.D5 p13.D5 View
GCF_900582185.1 Pseudomonas viridiflava p13.D6 p13.D6 View
GCF_900582165.1 Pseudomonas viridiflava p13.D7 p13.D7 View
GCF_900582155.1 Pseudomonas viridiflava p13.D8 p13.D8 View
GCF_900582175.1 Pseudomonas viridiflava p13.D9 p13.D9 View
GCF_900582205.1 Pseudomonas viridiflava p13.E10 p13.E10 View
GCF_900582245.1 Pseudomonas viridiflava p13.E11 p13.E11 View
GCF_900582225.1 Pseudomonas viridiflava p13.E12 p13.E12 View
GCF_900582235.1 Pseudomonas viridiflava p13.E1 p13.E1 View
GCF_900582395.1 Pseudomonas viridiflava p13.E2 p13.E2 View
GCF_900582215.1 Pseudomonas viridiflava p13.E3 p13.E3 View
GCF_900582265.1 Pseudomonas viridiflava p13.E4 p13.E4 View
GCF_900582255.1 Pseudomonas viridiflava p13.E6 p13.E6 View
GCF_900582445.1 Pseudomonas viridiflava p13.E7 p13.E7 View
GCF_900582285.1 Pseudomonas viridiflava p13.E8 p13.E8 View
GCF_900582275.1 Pseudomonas viridiflava p13.E9 p13.E9 View
GCF_900582295.1 Pseudomonas viridiflava p13.F10 p13.F10 View
GCF_900582305.1 Pseudomonas viridiflava p13.F11 p13.F11 View
GCF_900582315.1 Pseudomonas viridiflava p13.F12 p13.F12 View
GCF_900582335.1 Pseudomonas viridiflava p13.F1 p13.F1 View
GCF_900582355.1 Pseudomonas viridiflava p13.F2 p13.F2 View
GCF_900582345.1 Pseudomonas viridiflava p13.F3 p13.F3 View
GCF_900582385.1 Pseudomonas viridiflava p13.F4 p13.F4 View
GCF_900582365.1 Pseudomonas viridiflava p13.F5 p13.F5 View
GCF_900582375.1 Pseudomonas viridiflava p13.F6 p13.F6 View
GCF_900582405.1 Pseudomonas viridiflava p13.F7 p13.F7 View
GCF_900582415.1 Pseudomonas viridiflava p13.F8 p13.F8 View
GCF_900582435.1 Pseudomonas viridiflava p13.F9 p13.F9 View
GCF_900582425.1 Pseudomonas viridiflava p13.G10 p13.G10 View
GCF_900582465.1 Pseudomonas viridiflava p13.G1 p13.G1 View
GCF_900582485.1 Pseudomonas viridiflava p13.G2 p13.G2 View
GCF_900582475.1 Pseudomonas viridiflava p13.G3 p13.G3 View
GCF_900582455.1 Pseudomonas viridiflava p13.G4 p13.G4 View
GCF_900582495.1 Pseudomonas viridiflava p13.G5 p13.G5 View
GCF_900582505.1 Pseudomonas viridiflava p13.G6 p13.G6 View
GCF_900582515.1 Pseudomonas viridiflava p13.G7 p13.G7 View
GCF_900582545.1 Pseudomonas viridiflava p13.G8 p13.G8 View
GCF_900582555.1 Pseudomonas viridiflava p13.H10 p13.H10 View
GCF_900582565.1 Pseudomonas viridiflava p13.H11 p13.H11 View
GCF_900582525.1 Pseudomonas viridiflava p13.H12 p13.H12 View
GCF_900582535.1 Pseudomonas viridiflava p13.H2 p13.H2 View
GCF_900582585.1 Pseudomonas viridiflava p13.H3 p13.H3 View
GCF_900582615.1 Pseudomonas viridiflava p13.H4 p13.H4 View
GCF_900582595.1 Pseudomonas viridiflava p13.H5 p13.H5 View
GCF_900582635.1 Pseudomonas viridiflava p13.H6 p13.H6 View
GCF_900582575.1 Pseudomonas viridiflava p13.H7 p13.H7 View
GCF_900582625.1 Pseudomonas viridiflava p13.H9 p13.H9 View
GCF_900582605.1 Pseudomonas viridiflava p1.A10 p1.A10 View
GCF_900582705.1 Pseudomonas viridiflava p1.A11 p1.A11 View
GCF_900582675.1 Pseudomonas viridiflava p1.A12 p1.A12 View
GCF_900582655.1 Pseudomonas viridiflava p1.A2 p1.A2 View
GCF_900582665.1 Pseudomonas viridiflava p1.A3 p1.A3 View
GCF_900582645.1 Pseudomonas viridiflava p1.A4 p1.A4 View
GCF_900582685.1 Pseudomonas viridiflava p1.A5 p1.A5 View
GCF_900582695.1 Pseudomonas viridiflava p1.A7 p1.A7 View
GCF_900582735.1 Pseudomonas viridiflava p1.A8 p1.A8 View
GCF_900582785.1 Pseudomonas viridiflava p1.A9 p1.A9 View
  • « previous
  • 1
  • ...
  • 1607
  • 1608
  • 1609
  • 1610
  • 1611
  • 1612
  • ...
  • 2341
  • next »