Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_900583705.1 Pseudomonas viridiflava p20.C4 p20.C4 View
GCF_900583735.1 Pseudomonas viridiflava p20.C5 p20.C5 View
GCF_900583775.1 Pseudomonas viridiflava p20.C7 p20.C7 View
GCF_900583745.1 Pseudomonas viridiflava p20.C9 p20.C9 View
GCF_900583725.1 Pseudomonas viridiflava p20.D10 p20.D10 View
GCF_900583825.1 Pseudomonas viridiflava p20.D11 p20.D11 View
GCF_900583795.1 Pseudomonas viridiflava p20.D12 p20.D12 View
GCF_900583835.1 Pseudomonas viridiflava p20.D1 p20.D1 View
GCF_900583815.1 Pseudomonas viridiflava p20.D2 p20.D2 View
GCF_900583805.1 Pseudomonas viridiflava p20.D3 p20.D3 View
GCF_900583905.1 Pseudomonas viridiflava p20.D4 p20.D4 View
GCF_900583845.1 Pseudomonas viridiflava p20.D5 p20.D5 View
GCF_900583875.1 Pseudomonas viridiflava p20.D7 p20.D7 View
GCF_900583915.1 Pseudomonas viridiflava p20.D8 p20.D8 View
GCF_900583865.1 Pseudomonas viridiflava p20.E10 p20.E10 View
GCF_900583855.1 Pseudomonas viridiflava p20.E11 p20.E11 View
GCF_900583885.1 Pseudomonas viridiflava p20.E12 p20.E12 View
GCF_900583895.1 Pseudomonas viridiflava p20.E1 p20.E1 View
GCF_900584005.1 Pseudomonas viridiflava p20.E2 p20.E2 View
GCF_900583995.1 Pseudomonas viridiflava p20.E3 p20.E3 View
GCF_900583945.1 Pseudomonas viridiflava p20.E4 p20.E4 View
GCF_900583975.1 Pseudomonas viridiflava p20.E5 p20.E5 View
GCF_900583925.1 Pseudomonas viridiflava p20.E7 p20.E7 View
GCF_900583965.1 Pseudomonas viridiflava p20.E8 p20.E8 View
GCF_900583935.1 Pseudomonas viridiflava p20.E9 p20.E9 View
GCF_900583985.1 Pseudomonas viridiflava p20.F10 p20.F10 View
GCF_900583955.1 Pseudomonas viridiflava p20.F11 p20.F11 View
GCF_900584025.1 Pseudomonas viridiflava p20.F12 p20.F12 View
GCF_900584085.1 Pseudomonas viridiflava p20.F1 p20.F1 View
GCF_900584045.1 Pseudomonas viridiflava p20.F2 p20.F2 View
GCF_900584035.1 Pseudomonas viridiflava p20.F3 p20.F3 View
GCF_900584075.1 Pseudomonas viridiflava p20.F4 p20.F4 View
GCF_900584055.1 Pseudomonas viridiflava p20.F5 p20.F5 View
GCF_900584015.1 Pseudomonas viridiflava p20.F8 p20.F8 View
GCF_900584065.1 Pseudomonas viridiflava p20.F9 p20.F9 View
GCF_900584175.1 Pseudomonas viridiflava p20.G10 p20.G10 View
GCF_900584145.1 Pseudomonas viridiflava p20.G11 p20.G11 View
GCF_900584095.1 Pseudomonas viridiflava p20.G12 p20.G12 View
GCF_900584105.1 Pseudomonas viridiflava p20.G1 p20.G1 View
GCF_900584165.1 Pseudomonas viridiflava p20.G2 p20.G2 View
GCF_900584125.1 Pseudomonas viridiflava p20.G3 p20.G3 View
GCF_900584155.1 Pseudomonas viridiflava p20.G4 p20.G4 View
GCF_900584115.1 Pseudomonas viridiflava p20.G5 p20.G5 View
GCF_900584135.1 Pseudomonas viridiflava p20.G7 p20.G7 View
GCF_900584205.1 Pseudomonas viridiflava p20.G8 p20.G8 View
GCF_900584215.1 Pseudomonas viridiflava p20.G9 p20.G9 View
GCF_900584245.1 Pseudomonas viridiflava p20.H10 p20.H10 View
GCF_900584185.1 Pseudomonas viridiflava p20.H11 p20.H11 View
GCF_900584255.1 Pseudomonas viridiflava p20.H12 p20.H12 View
GCF_900584225.1 Pseudomonas viridiflava p20.H1 p20.H1 View
GCF_900584235.1 Pseudomonas viridiflava p20.H2 p20.H2 View
GCF_900584195.1 Pseudomonas viridiflava p20.H3 p20.H3 View
GCF_900584265.1 Pseudomonas viridiflava p20.H4 p20.H4 View
GCF_900584305.1 Pseudomonas viridiflava p20.H5 p20.H5 View
GCF_900584285.1 Pseudomonas viridiflava p20.H7 p20.H7 View
GCF_900584325.1 Pseudomonas viridiflava p20.H8 p20.H8 View
GCF_900584275.1 Pseudomonas viridiflava p20.H9 p20.H9 View
GCF_900584315.1 Pseudomonas viridiflava p21.A10 p21.A10 View
GCF_900584295.1 Pseudomonas viridiflava p21.A11 p21.A11 View
GCF_900584355.1 Pseudomonas viridiflava p21.A12 p21.A12 View
GCF_900584345.1 Pseudomonas viridiflava p21.A1 p21.A1 View
GCF_900584365.1 Pseudomonas viridiflava p21.A2 p21.A2 View
GCF_900584335.1 Pseudomonas viridiflava p21.A3 p21.A3 View
GCF_900584405.1 Pseudomonas viridiflava p21.A4 p21.A4 View
GCF_900584375.1 Pseudomonas viridiflava p21.A5 p21.A5 View
GCF_900584385.1 Pseudomonas viridiflava p21.A7 p21.A7 View
GCF_900584415.1 Pseudomonas viridiflava p21.A8 p21.A8 View
GCF_900584395.1 Pseudomonas viridiflava p21.A9 p21.A9 View
GCF_900584465.1 Pseudomonas viridiflava p21.B10 p21.B10 View
GCF_900584455.1 Pseudomonas viridiflava p21.B11 p21.B11 View
GCF_900584435.1 Pseudomonas viridiflava p21.B12 p21.B12 View
GCF_900584445.1 Pseudomonas viridiflava p21.B1 p21.B1 View
GCF_900584425.1 Pseudomonas viridiflava p21.B2 p21.B2 View
GCF_900584675.1 Pseudomonas viridiflava p21.B3 p21.B3 View
GCF_900584525.1 Pseudomonas viridiflava p21.B4 p21.B4 View
GCF_900584495.1 Pseudomonas viridiflava p21.B5 p21.B5 View
GCF_900584475.1 Pseudomonas viridiflava p21.B7 p21.B7 View
GCF_900584505.1 Pseudomonas viridiflava p21.B8 p21.B8 View
GCF_900584485.1 Pseudomonas viridiflava p21.B9 p21.B9 View
GCF_900584515.1 Pseudomonas viridiflava p21.C10 p21.C10 View
GCF_900584555.1 Pseudomonas viridiflava p21.C11 p21.C11 View
GCF_900584575.1 Pseudomonas viridiflava p21.C12 p21.C12 View
GCF_900584565.1 Pseudomonas viridiflava p21.C1 p21.C1 View
GCF_900584545.1 Pseudomonas viridiflava p21.C2 p21.C2 View
GCF_900584585.1 Pseudomonas viridiflava p21.C3 p21.C3 View
GCF_900584535.1 Pseudomonas viridiflava p21.C4 p21.C4 View
GCF_900584615.1 Pseudomonas viridiflava p21.C5 p21.C5 View
GCF_900584605.1 Pseudomonas viridiflava p21.C7 p21.C7 View
GCF_900584625.1 Pseudomonas viridiflava p21.C8 p21.C8 View
GCF_900584595.1 Pseudomonas viridiflava p21.C9 p21.C9 View
GCF_900584645.1 Pseudomonas viridiflava p21.D10 p21.D10 View
GCF_900584635.1 Pseudomonas viridiflava p21.D11 p21.D11 View
GCF_900584685.1 Pseudomonas viridiflava p21.D1 p21.D1 View
GCF_900584665.1 Pseudomonas viridiflava p21.D2 p21.D2 View
GCF_900584655.1 Pseudomonas viridiflava p21.D3 p21.D3 View
GCF_900584715.1 Pseudomonas viridiflava p21.D4 p21.D4 View
GCF_900584695.1 Pseudomonas viridiflava p21.D5 p21.D5 View
GCF_900584725.1 Pseudomonas viridiflava p21.D7 p21.D7 View
GCF_900584705.1 Pseudomonas viridiflava p21.D8 p21.D8 View
GCF_900584785.1 Pseudomonas viridiflava p21.D9 p21.D9 View
  • « previous
  • 1
  • ...
  • 1609
  • 1610
  • 1611
  • 1612
  • 1613
  • 1614
  • ...
  • 2341
  • next »