Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_900584765.1 Pseudomonas viridiflava p21.E10 p21.E10 View
GCF_900584755.1 Pseudomonas viridiflava p21.E11 p21.E11 View
GCF_900584735.1 Pseudomonas viridiflava p21.E12 p21.E12 View
GCF_900584745.1 Pseudomonas viridiflava p21.E1 p21.E1 View
GCF_900584775.1 Pseudomonas viridiflava p21.E2 p21.E2 View
GCF_900584815.1 Pseudomonas viridiflava p21.E3 p21.E3 View
GCF_900584795.1 Pseudomonas viridiflava p21.E4 p21.E4 View
GCF_900584855.1 Pseudomonas viridiflava p21.E5 p21.E5 View
GCF_900584835.1 Pseudomonas viridiflava p21.E7 p21.E7 View
GCF_900584805.1 Pseudomonas viridiflava p21.E8 p21.E8 View
GCF_900584825.1 Pseudomonas viridiflava p21.E9 p21.E9 View
GCF_900584845.1 Pseudomonas viridiflava p21.F10 p21.F10 View
GCF_900584875.1 Pseudomonas viridiflava p21.F11 p21.F11 View
GCF_900584905.1 Pseudomonas viridiflava p21.F12 p21.F12 View
GCF_900584865.1 Pseudomonas viridiflava p21.F1 p21.F1 View
GCF_900584895.1 Pseudomonas viridiflava p21.F2 p21.F2 View
GCF_900584915.1 Pseudomonas viridiflava p21.F3 p21.F3 View
GCF_900584925.1 Pseudomonas viridiflava p21.F4 p21.F4 View
GCF_900584885.1 Pseudomonas viridiflava p21.F5 p21.F5 View
GCF_900585005.1 Pseudomonas viridiflava p21.F7 p21.F7 View
GCF_900584975.1 Pseudomonas viridiflava p21.F8 p21.F8 View
GCF_900584955.1 Pseudomonas viridiflava p21.G10 p21.G10 View
GCF_900584945.1 Pseudomonas viridiflava p21.G11 p21.G11 View
GCF_900584965.1 Pseudomonas viridiflava p21.G12 p21.G12 View
GCF_900584985.1 Pseudomonas viridiflava p21.G1 p21.G1 View
GCF_900584995.1 Pseudomonas viridiflava p21.G2 p21.G2 View
GCF_900585035.1 Pseudomonas viridiflava p21.G3 p21.G3 View
GCF_900585015.1 Pseudomonas viridiflava p21.G4 p21.G4 View
GCF_900585055.1 Pseudomonas viridiflava p21.G5 p21.G5 View
GCF_900585025.1 Pseudomonas viridiflava p21.G7 p21.G7 View
GCF_900585045.1 Pseudomonas viridiflava p21.G8 p21.G8 View
GCF_900585105.1 Pseudomonas viridiflava p21.G9 p21.G9 View
GCF_900585075.1 Pseudomonas viridiflava p21.H10 p21.H10 View
GCF_900585085.1 Pseudomonas viridiflava p21.H11 p21.H11 View
GCF_900585125.1 Pseudomonas viridiflava p21.H12 p21.H12 View
GCF_900585065.1 Pseudomonas viridiflava p21.H1 p21.H1 View
GCF_900585095.1 Pseudomonas viridiflava p21.H2 p21.H2 View
GCF_900585115.1 Pseudomonas viridiflava p21.H3 p21.H3 View
GCF_900585165.1 Pseudomonas viridiflava p21.H4 p21.H4 View
GCF_900585155.1 Pseudomonas viridiflava p21.H5 p21.H5 View
GCF_900585135.1 Pseudomonas viridiflava p21.H7 p21.H7 View
GCF_900585145.1 Pseudomonas viridiflava p21.H8 p21.H8 View
GCF_900585225.1 Pseudomonas viridiflava p21.H9 p21.H9 View
GCF_900585205.1 Pseudomonas viridiflava p22.A1 p22.A1 View
GCF_900585215.1 Pseudomonas viridiflava p22.A2 p22.A2 View
GCF_900585235.1 Pseudomonas viridiflava p22.A3 p22.A3 View
GCF_900585175.1 Pseudomonas viridiflava p22.A4 p22.A4 View
GCF_900585185.1 Pseudomonas viridiflava p22.A5 p22.A5 View
GCF_900585195.1 Pseudomonas viridiflava p22.A7 p22.A7 View
GCF_900585265.1 Pseudomonas viridiflava p22.A8 p22.A8 View
GCF_900585305.1 Pseudomonas viridiflava p22.B1 p22.B1 View
GCF_900585285.1 Pseudomonas viridiflava p22.B2 p22.B2 View
GCF_900585295.1 Pseudomonas viridiflava p22.B3 p22.B3 View
GCF_900585255.1 Pseudomonas viridiflava p22.B4 p22.B4 View
GCF_900585245.1 Pseudomonas viridiflava p22.B5 p22.B5 View
GCF_900585275.1 Pseudomonas viridiflava p22.B7 p22.B7 View
GCF_900585335.1 Pseudomonas viridiflava p22.B8 p22.B8 View
GCF_900585355.1 Pseudomonas viridiflava p22.C1 p22.C1 View
GCF_900585375.1 Pseudomonas viridiflava p22.C2 p22.C2 View
GCF_900585345.1 Pseudomonas viridiflava p22.C3 p22.C3 View
GCF_900585325.1 Pseudomonas viridiflava p22.C4 p22.C4 View
GCF_900585315.1 Pseudomonas viridiflava p22.C5 p22.C5 View
GCF_900585365.1 Pseudomonas viridiflava p22.C7 p22.C7 View
GCF_900585445.1 Pseudomonas viridiflava p22.C8 p22.C8 View
GCF_900585415.1 Pseudomonas viridiflava p22.D1 p22.D1 View
GCF_900585425.1 Pseudomonas viridiflava p22.D3 p22.D3 View
GCF_900585395.1 Pseudomonas viridiflava p22.D4 p22.D4 View
GCF_900585455.1 Pseudomonas viridiflava p22.E1 p22.E1 View
GCF_900585475.1 Pseudomonas viridiflava p22.E2 p22.E2 View
GCF_900585535.1 Pseudomonas viridiflava p22.E3 p22.E3 View
GCF_900585525.1 Pseudomonas viridiflava p22.E4 p22.E4 View
GCF_900585485.1 Pseudomonas viridiflava p22.E5 p22.E5 View
GCF_900585495.1 Pseudomonas viridiflava p22.E7 p22.E7 View
GCF_900585505.1 Pseudomonas viridiflava p22.F1 p22.F1 View
GCF_900585515.1 Pseudomonas viridiflava p22.F2 p22.F2 View
GCF_900585575.1 Pseudomonas viridiflava p22.F3 p22.F3 View
GCF_900585565.1 Pseudomonas viridiflava p22.F4 p22.F4 View
GCF_900585545.1 Pseudomonas viridiflava p22.F5 p22.F5 View
GCF_900585595.1 Pseudomonas viridiflava p22.F7 p22.F7 View
GCF_900585585.1 Pseudomonas viridiflava p22.G1 p22.G1 View
GCF_900585555.1 Pseudomonas viridiflava p22.G2 p22.G2 View
GCF_900585665.1 Pseudomonas viridiflava p22.G3 p22.G3 View
GCF_900585615.1 Pseudomonas viridiflava p22.G4 p22.G4 View
GCF_900585635.1 Pseudomonas viridiflava p22.G5 p22.G5 View
GCF_900585605.1 Pseudomonas viridiflava p22.G7 p22.G7 View
GCF_900585625.1 Pseudomonas viridiflava p22.H1 p22.H1 View
GCF_900585645.1 Pseudomonas viridiflava p22.H2 p22.H2 View
GCF_900585655.1 Pseudomonas viridiflava p22.H3 p22.H3 View
GCF_900585695.1 Pseudomonas viridiflava p22.H4 p22.H4 View
GCF_900585715.1 Pseudomonas viridiflava p22.H5 p22.H5 View
GCF_900585735.1 Pseudomonas viridiflava p23.A1 p23.A1 View
GCF_900585675.1 Pseudomonas viridiflava p23.A2 p23.A2 View
GCF_900585725.1 Pseudomonas viridiflava p23.A3 p23.A3 View
GCF_900585685.1 Pseudomonas viridiflava p23.A4 p23.A4 View
GCF_900585705.1 Pseudomonas viridiflava p23.A5 p23.A5 View
GCF_900585745.1 Pseudomonas viridiflava p23.A6 p23.A6 View
GCF_900585765.1 Pseudomonas viridiflava p23.A7 p23.A7 View
GCF_900585805.1 Pseudomonas viridiflava p23.A8 p23.A8 View
GCF_900585795.1 Pseudomonas viridiflava p23.A9 p23.A9 View
GCF_900585755.1 Pseudomonas viridiflava p23.B1 p23.B1 View
  • « previous
  • 1
  • ...
  • 1610
  • 1611
  • 1612
  • 1613
  • 1614
  • 1615
  • ...
  • 2341
  • next »