Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_015571895.1 Escherichia coli O152:H23 Res13-Lact-ER01-35 View
GCF_000614565.2 Escherichia coli O153:H2 str. 2010C-5034 View
GCF_000616285.1 Escherichia coli O156:H25 str. 2011C-3602 View
GCF_001650275.1 Escherichia coli O157 180-PT54 View
GCF_001650295.1 Escherichia coli O157 644-PT8 View
GCF_008462425.1 Escherichia coli O157 Al Ain View
GCF_008727195.1 Escherichia coli O157 AR-0427 View
GCF_008727175.1 Escherichia coli O157 AR-0428 View
GCF_008727155.1 Escherichia coli O157 AR-0429 View
GCF_008727135.1 Escherichia coli O157 AR-0430 View
GCF_002206405.2 Escherichia coli O157 FDAARGOS_292 View
GCF_002208865.2 Escherichia coli O157 FDAARGOS_293 View
GCF_015571855.1 Escherichia coli O157:H16 Res13-Lact-PEA12-26 View
GCF_000827105.1 Escherichia coli O157:H16 Santai View
GCF_000618005.3 Escherichia coli O157:H16 str. 98-3133 View
GCF_016864435.1 Escherichia coli O157:H- 3072/96 View
GCF_000247665.3 Escherichia coli O157:H43 str. T22 View
GCF_001953095.1 Escherichia coli O157:H43 T22 View
GCF_003306995.1 Escherichia coli O157:H7 11278 View
GCF_003307015.1 Escherichia coli O157:H7 11279 View
GCF_003307035.1 Escherichia coli O157:H7 11280 View
GCF_003307055.1 Escherichia coli O157:H7 11281 View
GCF_001753445.1 Escherichia coli O157:H7 1130 View
GCF_001939185.1 Escherichia coli O157:H7 1175 View
GCF_003307075.1 Escherichia coli O157:H7 13548 View
GCF_003307095.1 Escherichia coli O157:H7 14152 View
GCF_003307115.1 Escherichia coli O157:H7 14153 View
GCF_003307135.1 Escherichia coli O157:H7 14156 View
GCF_020423185.1 Escherichia coli O157:H7 146N4 View
GCF_013168135.1 Escherichia coli O157:H7 17B6-2 View
GCF_001753465.1 Escherichia coli O157:H7 2149 View
GCF_001753505.1 Escherichia coli O157:H7 2159 View
GCF_013168235.1 Escherichia coli O157:H7 2571 View
GCF_013168175.1 Escherichia coli O157:H7 2-6-2 View
GCF_001753545.1 Escherichia coli O157:H7 3384 View
GCF_013168155.1 Escherichia coli O157:H7 3-5-1 View
GCF_001753565.1 Escherichia coli O157:H7 4276 View
GCF_020443995.1 Escherichia coli O157:H7 438/99 View
GCF_013168115.1 Escherichia coli O157:H7 493/89 View
GCF_013168255.1 Escherichia coli O157:H7 611 View
GCF_021166415.1 Escherichia coli O157:H7 6535NalR View
GCF_021166395.1 Escherichia coli O157:H7 6535WT View
GCF_000978815.2 Escherichia coli O157:H7 7.1_Anguil View
GCF_021166435.1 Escherichia coli O157:H7 7386WT View
GCF_013168215.1 Escherichia coli O157:H7 7409 View
GCF_013168195.1 Escherichia coli O157:H7 7636 View
GCF_001753485.1 Escherichia coli O157:H7 8368 View
GCF_013168095.1 Escherichia coli O157:H7 86-24 View
GCF_020423165.1 Escherichia coli O157:H7 9.1_Anguil View
GCF_001753525.1 Escherichia coli O157:H7 9234 View
GCF_003307155.1 Escherichia coli O157:H7 980938 View
GCF_003307175.1 Escherichia coli O157:H7 981447 View
GCF_013168075.1 Escherichia coli O157:H7 ATCC 35150 View
GCF_007922655.1 Escherichia coli O157:H7 ATCC 43888 View
GCF_009650175.1 Escherichia coli O157:H7 ATCC 43890 View
GCF_002259555.1 Escherichia coli O157:H7 B6914-ARS View
GCF_020423225.1 Escherichia coli O157:H7 Balcarce_14.2 View
GCF_020423145.1 Escherichia coli O157:H7 Balcarce_24.2 View
GCF_013168055.1 Escherichia coli O157:H7 BB24-1 View
GCF_004100305.1 Escherichia coli O157:H7 C1-010 View
GCF_004118915.1 Escherichia coli O157:H7 C1-057 View
GCF_003719795.1 Escherichia coli O157:H7 C1-067 View
GCF_004137365.1 Escherichia coli O157:H7 C1-158 View
GCF_018966965.1 Escherichia coli O157:H7 CFIAFB20160173 OLF-16013 View
GCF_013168035.1 Escherichia coli O157:H7 DEC4E View
GCF_013167875.1 Escherichia coli O157:H7 E32511 View
GCF_005885915.1 Escherichia coli O157:H7 ECP17-1298 View
GCF_005885955.1 Escherichia coli O157:H7 ECP17-46 View
GCF_016458885.1 Escherichia coli O157:H7 ECP19-198 View
GCF_016458945.1 Escherichia coli O157:H7 ECP19-2498 View
GCF_016458925.1 Escherichia coli O157:H7 ECP19-598 View
GCF_016458905.1 Escherichia coli O157:H7 ECP19-798 View
GCF_001516935.2 Escherichia coli O157:H7 EDL 932 View
GCF_013167815.1 Escherichia coli O157:H7 F1273 View
GCF_013167795.1 Escherichia coli O157:H7 F3113 View
GCF_013167775.1 Escherichia coli O157:H7 F6294 View
GCF_013167755.1 Escherichia coli O157:H7 F6321 View
GCF_013167735.1 Escherichia coli O157:H7 F6667 View
GCF_013167715.1 Escherichia coli O157:H7 F7349 View
GCF_013167695.1 Escherichia coli O157:H7 F7386 View
GCF_013167675.1 Escherichia coli O157:H7 F7508 View
GCF_013167135.1 Escherichia coli O157:H7 F8492 View
GCF_013167635.1 Escherichia coli O157:H7 F8797 View
GCF_013167615.1 Escherichia coli O157:H7 F8798 View
GCF_013167595.1 Escherichia coli O157:H7 F8952 View
GCF_009896495.1 Escherichia coli O157:H7 FRIK1275 View
GCF_009896505.1 Escherichia coli O157:H7 FRIK1625 View
GCF_001651925.2 Escherichia coli O157:H7 FRIK2069 View
GCF_001651965.2 Escherichia coli O157:H7 FRIK2455 View
GCF_001651945.2 Escherichia coli O157:H7 FRIK2533 View
GCF_009931235.1 Escherichia coli O157:H7 FRIK804 View
GCF_001695515.1 Escherichia coli O157:H7 FRIK944 View
GCF_005037735.1 Escherichia coli O157:H7 FWSEC0004 View
GCF_001440045.1 Escherichia coli O157:H7 G10 View
GCF_013141925.1 Escherichia coli O157:H7 G5101 View
GCF_013167575.1 Escherichia coli O157:H7 G5295 View
GCF_013167555.1 Escherichia coli O157:H7 Gim1-1 View
GCF_013167535.1 Escherichia coli O157:H7 H2495 View
GCF_013167515.1 Escherichia coli O157:H7 H6437 View
GCF_001006425.1 Escherichia coli O157:H7 HB74 View
  • « previous
  • 1
  • ...
  • 771
  • 772
  • 773
  • 774
  • 775
  • 776
  • ...
  • 2341
  • next »