Home
Run PADLOC My Results
Defence Systems RefSeq Results Funding Source Code
Follow Updates
Banner
Precomputed results were generated by running PADLOC v2.0.0 with PADLOC-DB v2.0.0 over RefSeq v209 Bacteria and Archaea genomes. Last updated on 25 October 2023.
Genome accession Genome name System detected
GCF_000171915.1 Escherichia coli O157:H7 str. EC4196 View
GCF_000181735.1 Escherichia coli O157:H7 str. EC4206 View
GCF_000171975.1 Escherichia coli O157:H7 str. EC4401 View
GCF_000171995.1 Escherichia coli O157:H7 str. EC4486 View
GCF_000172015.1 Escherichia coli O157:H7 str. EC4501 View
GCF_000172055.1 Escherichia coli O157:H7 str. EC508 View
GCF_000178795.1 Escherichia coli O157:H7 str. EC536 View
GCF_000172035.1 Escherichia coli O157:H7 str. EC869 View
GCF_003028715.1 Escherichia coli O157:H7 str. EDL933 View
GCF_000006665.1 Escherichia coli O157:H7 str. EDL933 View
GCF_000732965.1 Escherichia coli O157:H7 str. EDL933 View
GCF_009766185.1 Escherichia coli O157:H7 str. EDL933 View
GCF_000948445.1 Escherichia coli O157:H7 str. EDL933 View
GCF_000618105.2 Escherichia coli O157:H7 str. F6142 View
GCF_000618045.1 Escherichia coli O157:H7 str. F6749 View
GCF_000618305.2 Escherichia coli O157:H7 str. F6750 View
GCF_000618265.2 Escherichia coli O157:H7 str. F6751 View
GCF_000614805.2 Escherichia coli O157:H7 str. F7350 View
GCF_000618225.2 Escherichia coli O157:H7 str. F7377 View
GCF_000618065.2 Escherichia coli O157:H7 str. F7384 View
GCF_000618145.2 Escherichia coli O157:H7 str. F7410 View
GCF_013167655.1 Escherichia coli O157:H7 str. F8092B View
GCF_000513035.1 Escherichia coli O157:H7 str. F8092B View
GCF_000175755.1 Escherichia coli O157:H7 str. FRIK2000 View
GCF_000175735.1 Escherichia coli O157:H7 str. FRIK966 ASM17573v1 View
GCF_000187285.1 Escherichia coli O157:H7 str. G5101 View
GCF_000618185.1 Escherichia coli O157:H7 str. G5303 View
GCF_000321145.1 Escherichia coli O157:H7 str. H093800014 View
GCF_000618245.1 Escherichia coli O157:H7 str. H2495 View
GCF_000618285.2 Escherichia coli O157:H7 str. H2498 View
GCF_000618025.1 Escherichia coli O157:H7 str. K1420 View
GCF_000618425.1 Escherichia coli O157:H7 str. K1792 View
GCF_000618365.1 Escherichia coli O157:H7 str. K1793 View
GCF_000618385.1 Escherichia coli O157:H7 str. K1795 View
GCF_000618325.1 Escherichia coli O157:H7 str. K1796 View
GCF_000618345.1 Escherichia coli O157:H7 str. K1845 View
GCF_000618445.1 Escherichia coli O157:H7 str. K1921 View
GCF_000618465.1 Escherichia coli O157:H7 str. K1927 View
GCF_000618485.1 Escherichia coli O157:H7 str. K2188 View
GCF_000618505.1 Escherichia coli O157:H7 str. K2191 View
GCF_000618645.1 Escherichia coli O157:H7 str. K2192 View
GCF_000618665.1 Escherichia coli O157:H7 str. K2324 View
GCF_000618525.1 Escherichia coli O157:H7 str. K2581 View
GCF_000618545.1 Escherichia coli O157:H7 str. K2622 View
GCF_000618565.1 Escherichia coli O157:H7 str. K2845 View
GCF_000618585.1 Escherichia coli O157:H7 str. K2854 View
GCF_000618605.1 Escherichia coli O157:H7 str. K4396 View
GCF_000617965.1 Escherichia coli O157:H7 str. K4405 View
GCF_000618625.1 Escherichia coli O157:H7 str. K4406 View
GCF_000618685.1 Escherichia coli O157:H7 str. K4527 View
GCF_000618745.1 Escherichia coli O157:H7 str. K5418 View
GCF_000618765.1 Escherichia coli O157:H7 str. K5448 View
GCF_000618785.1 Escherichia coli O157:H7 str. K5449 View
GCF_000618805.1 Escherichia coli O157:H7 str. K5453 View
GCF_000618885.1 Escherichia coli O157:H7 str. K5460 View
GCF_000618825.1 Escherichia coli O157:H7 str. K5467 View
GCF_000618845.1 Escherichia coli O157:H7 str. K5602 View
GCF_000618865.1 Escherichia coli O157:H7 str. K5607 View
GCF_000619445.1 Escherichia coli O157:H7 str. K5609 View
GCF_000616745.1 Escherichia coli O157:H7 str. K5806 View
GCF_000619365.1 Escherichia coli O157:H7 str. K5852 View
GCF_000619385.1 Escherichia coli O157:H7 str. K6590 View
GCF_000619405.1 Escherichia coli O157:H7 str. K6676 View
GCF_000619425.1 Escherichia coli O157:H7 str. K6687 View
GCF_000618925.2 Escherichia coli O157:H7 str. K7140 View
GCF_000187385.1 Escherichia coli O157:H7 str. LSU-61 View
GCF_000008865.2 Escherichia coli O157:H7 str. Sakai Sakai substr. RIMD 0509952 View
GCF_000730345.1 Escherichia coli O157:H7 str. SS17 View
GCF_000803705.1 Escherichia coli O157:H7 str. SS52 View
GCF_000747455.1 Escherichia coli O157:H7 str. T1543_06 View
GCF_002806745.1 Escherichia coli O157:H7 str. TW14313 View
GCF_000267425.2 Escherichia coli O157:H7 str. TW14313 View
GCF_000022225.1 Escherichia coli O157:H7 str. TW14359 View
GCF_000155125.1 Escherichia coli O157:H7 str. TW14588 View
GCF_013167235.1 Escherichia coli O157:H7 TB21-1 View
GCF_003722195.1 Escherichia coli O157:H7 TR01 View
GCF_017357545.1 Escherichia coli O157:H7 TT12A View
GCF_009627495.1 Escherichia coli O157:H7 TT12B View
GCF_013167195.1 Escherichia coli O157:H7 TX 265-1 View
GCF_013167175.1 Escherichia coli O157:H7 TX 376-2 View
GCF_020423205.1 Escherichia coli O157:H7 Vac_07.1 View
GCF_015353135.1 Escherichia coli O157:H7 Wll001 View
GCF_001307215.1 Escherichia coli O157:H7 WS4202 laboratory strain View
GCF_001432175.2 Escherichia coli O157:H7 WS4435 View
GCF_001432195.1 Escherichia coli O157:H7 WS4678 View
GCF_013167155.1 Escherichia coli O157:H7 YB14-1 View
GCF_017165255.1 Escherichia coli O157:H7 Z1486 View
GCF_017165235.1 Escherichia coli O157:H7 Z1504 View
GCF_017165215.1 Escherichia coli O157:H7 Z1615 View
GCF_017165155.1 Escherichia coli O157:H7 Z1626 View
GCF_017165115.1 Escherichia coli O157:H7 Z1723 View
GCF_017165135.1 Escherichia coli O157:H7 Z1766 View
GCF_017165095.1 Escherichia coli O157:H7 Z1767 View
GCF_017165075.1 Escherichia coli O157:H7 Z1768 View
GCF_017165055.1 Escherichia coli O157:H7 Z1769 View
GCF_017165035.1 Escherichia coli O157:H7 Z1811 View
GCF_017165015.1 Escherichia coli O157:H7 Z1812 View
GCF_017164995.1 Escherichia coli O157:H7 Z1813 View
GCF_017164975.1 Escherichia coli O157:H7 Z1814 View
GCF_017164955.1 Escherichia coli O157:H7 Z1815 View
  • « previous
  • 1
  • ...
  • 773
  • 774
  • 775
  • 776
  • 777
  • 778
  • ...
  • 2341
  • next »